Used 2019 Honda CIVIC SPORT
Hatchback |91,579 mi |Stock# 70004354
1 / 3
Good Deal 1 / 3
Buy Now
$13,999
Mileage
91,579 mi
MPG (city/hwy)
30/38
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,019 |
| Make | Honda |
| Model | CIVIC SPORT |
| Trim | Sport |
| Body Style | Hatchback |
| Mileage | 91,579 mi |
| Fuel | Gas |
| MPG City | 30 |
| MPG Highway | 38 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 1.5L Inline-4 Gas Turbocharged |
| Exterior Color | Silver |
| Interior Color | Black |
| Price Rating | Great Price |
| VIN | SHHFK7H44KU421615 |
| Stock # | 70004354 |
Features & Options
Premium WheelsAdaptive Cruise ControlLane Keep AssistBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$13,999
2019 Honda Civic Sport