Used 2021 Buick ENCORE GX PREFERRED
SUV |20,392 mi |Stock# 28719763
1 / 19
1 / 19
All Photos (19)
Buy Now
$13,999
Mileage
20,392 mi
MPG (city/hwy)
28/31
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,021 |
| Make | Buick |
| Model | ENCORE GX PREFERRED |
| Trim | Preferred |
| Body Style | SUV |
| Mileage | 20,392 mi |
| Fuel | Gas |
| MPG City | 28 |
| MPG Highway | 31 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 1.2L Inline-3 Gas Turbocharged |
| Exterior Color | Black |
| Interior Color | Black |
| Price Rating | Fair Price |
| VIN | KL4MMBS23MB100663 |
| Stock # | 28719763 |
Features & Options
Premium WheelsApple CarplayAndroid AutoPremium Seat MaterialLane Keep AssistBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$13,999
2021 Buick Encore GX Preferred