Used 2018 Buick ENCORE PREFERRED
SUV |25,550 mi |Stock# TJB666916
1 / 30
Great Deal 1 / 30
All Photos (30)
Buy Now
$7,722
Mileage
25,550 mi
MPG (city/hwy)
25/33
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,018 |
| Make | Buick |
| Model | ENCORE PREFERRED |
| Trim | Preferred |
| Body Style | SUV |
| Mileage | 25,550 mi |
| Fuel | Gas |
| MPG City | 25 |
| MPG Highway | 33 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 1.4L Inline-4 Gas Turbocharged |
| Exterior Color | Black |
| Interior Color | Black |
| Price Rating | Excellent Price |
| VIN | KL4CJASB5JB666916 |
| Stock # | TJB666916 |
Features & Options
Premium WheelsNavigationApple CarplayAndroid AutoPremium Seat MaterialBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$7,722
2018 Buick Encore Preferred