Used 2019 Mazda CX-3 SPORT
SUV |21,052 mi |Stock# 70093589
1 / 18
1 / 18
All Photos (18)
Buy Now
$13,999
Mileage
21,052 mi
MPG (city/hwy)
29/34
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,019 |
| Make | Mazda |
| Model | CX-3 SPORT |
| Trim | Sport |
| Body Style | SUV |
| Mileage | 21,052 mi |
| Fuel | Gas |
| MPG City | 29 |
| MPG Highway | 34 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2L Inline-4 Gas |
| Exterior Color | Silver |
| Interior Color | Black |
| Price Rating | Fair Price |
| VIN | JM1DKDB79K1461031 |
| Stock # | 70093589 |
Features & Options
Premium WheelsBlind Spot SystemBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$13,999
2019 Mazda CX-3 Sport