Used 2018 Mazda CX-3 SPORT
SUV |71,654 mi |Stock# 257768A
1 / 4
Good Deal 1 / 4
Buy Now
$11,019
Mileage
71,654 mi
MPG (city/hwy)
29/34
Fuel
Gas
Transmission
Automatic
Drivetrain
FWD
Specifications
| Year | 2,018 |
| Make | Mazda |
| Model | CX-3 SPORT |
| Trim | Sport |
| Body Style | SUV |
| Mileage | 71,654 mi |
| Fuel | Gas |
| MPG City | 29 |
| MPG Highway | 34 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Engine | 2L Inline-4 Gas |
| Exterior Color | Gray |
| Interior Color | Black |
| Price Rating | Great Price |
| VIN | JM1DKDB75J0323698 |
| Stock # | 257768A |
Features & Options
Premium WheelsBackup CameraBluetooth
Inquire About This Vehicle
Buy Now
$11,019
2018 Mazda CX-3 Sport